<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>PS3 Game News @ RockTheConsole.com &#187; Call of Duty 4</title>
	<link>http://ps3.rocktheconsole.com</link>
	<description>RockTheConsole.com</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:07:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>&#8220;FF13&#39;s $100 price tag and its meaning - Examiner.com&#8221;</title>
		<description>"&#60;table border=&#34;0&#34; cellpadding=&#34;2&#34; cellspacing=&#34;7&#34;&#62;&#60;tr&#62;&#60;td width=&#34;80&#34; align=&#34;center&#34; valign=&#34;top&#34;&#62;&#60;/td&#62;&#60;td valign=&#34;top&#34;&#62;&#60;br /&#62;&#60;div&#62;&#60;img alt=&#34;&#34; height=&#34;1&#34; width=&#34;1&#34;/&#62;&#60;/div&#62;&#60;div&#62;&#60;a rel=&#34;nofollow&#34; target=&#34;_blank&#34; href=&#34;http://news.google.com/news/url?fd=R&#38;amp;sa=T&#38;amp;url=http%3A%2F%2Fwww.examiner.com%2Fx-12491-Dallas-PS3-Examiner~y2009m9d8-FF13s-100-price-tag-and-its-meaning&#38;amp;usg=AFQjCNENo6Fks3zXjMTALOpSW2aQxth9Hg&#34;&#62;&#60;b&#62;FF13&#39;s $100 price tag and its meaning&#60;/b&#62;&#60;/a&#62;&#60;br /&#62;&#60;b&#62;Examiner.com&#60;/b&#62;&#60;br /&#62;The first truly abnormal change was the price of &#60;b&#62;Call of Duty 4&#60;/b&#62;: Modern Warfare 2 issued for the UK, coming to about $90 for the US. &#60;b&#62;...&#60;/b&#62;&#60;br ...</description>
		<link>http://ps3.rocktheconsole.com/call-of-duty-4/ff13s-100-price-tag-and-its-meaning-examinercom/</link>
			</item>
	<item>
		<title>&#8220;PS3 Slim Boosts Software As Batman Leads For Second Week In The UK - Gamasutra&#8221;</title>
		<description>"&#60;table border=&#34;0&#34; cellpadding=&#34;2&#34; cellspacing=&#34;7&#34;&#62;&#60;tr&#62;&#60;td width=&#34;80&#34; align=&#34;center&#34; valign=&#34;top&#34;&#62;&#60;a rel=&#34;nofollow&#34; target=&#34;_blank&#34; href=&#34;http://news.google.com/news/url?fd=R&#38;amp;sa=T&#38;amp;url=http%3A%2F%2Fzoknowsgaming.com%2F2009%2F09%2F08%2Fbatmanarkhamasylumreview%2F&#38;amp;usg=AFQjCNFCYZU4SQ_JNnhDj9FyAzCksHyC6A&#34;&#62;&#60;img src=&#34;http://nt2.ggpht.com/news/tbn/4mJ4DCa4vowC2M/6.jpg&#34; alt=&#34;&#34; border=&#34;1&#34; width=&#34;80&#34; height=&#34;80&#34; /&#62;&#60;br /&#62;ZoKnowsGaming&#60;/a&#62;&#60;/td&#62;&#60;td valign=&#34;top&#34;&#62;&#60;br /&#62;&#60;div&#62;&#60;img alt=&#34;&#34; height=&#34;1&#34; width=&#34;1&#34;/&#62;&#60;/div&#62;&#60;div&#62;&#60;a rel=&#34;nofollow&#34; target=&#34;_blank&#34; href=&#34;http://news.google.com/news/url?fd=R&#38;amp;sa=T&#38;amp;url=http%3A%2F%2Fwww.gamasutra.com%2Fphp-bin%2Fnews_index.php%3Fstory%3D25166&#38;amp;usg=AFQjCNGwIYtSIELA6ewghdjRuKuSSPp68A&#34;&#62;&#60;b&#62;&#60;b&#62;PS3&#60;/b&#62; Slim Boosts Software As Batman Leads For Second Week In The UK&#60;/b&#62;&#60;/a&#62;&#60;br /&#62;&#60;b&#62;Gamasutra&#60;/b&#62;&#60;br /&#62;The newer &#60;b&#62;Call of Duty&#60;/b&#62;: World At War and EA&#39;s Fight Night: ...</description>
		<link>http://ps3.rocktheconsole.com/call-of-duty-4/ps3-slim-boosts-software-as-batman-leads-for-second-week-in-the-uk-gamasutra/</link>
			</item>
	<item>
		<title>&#8220;PS3 Slim Boosts Software As Batman Leads For Second Week In The UK (Gamasutra)&#8221;</title>
		<description>"Eidos and Rocksteady&#39;s Batman: Arkham Asylum continued to ride a wave of strong reviews this past week in the UK, topping the charts for the second week in a row, tracking firm Chart-Track said Monday. But it was the sales cut and introduction of the new fit and trim PlayStation ...</description>
		<link>http://ps3.rocktheconsole.com/call-of-duty-4/ps3-slim-boosts-software-as-batman-leads-for-second-week-in-the-uk-gamasutra-2/</link>
			</item>
	<item>
		<title>&#8220;Turtle Beach Ear Force X31 (CNET)&#8221;</title>
		<description>"The X31 is a great wireless gaming headset for the Xbox 360, but is limited by its lack of Dolby Digital playback." </description>
		<link>http://ps3.rocktheconsole.com/call-of-duty-4/turtle-beach-ear-force-x31-cnet/</link>
			</item>
	<item>
		<title>&#8220;PS3 Game - Call of Duty 4 : Modern Warfare (Jersey Insight)&#8221;</title>
		<description>"Disc in very good condition. Can meet in the New Street area between 12pm - 7pm during the week." </description>
		<link>http://ps3.rocktheconsole.com/call-of-duty-4/ps3-game-call-of-duty-4-modern-warfare-jersey-insight/</link>
			</item>
	<item>
		<title>&#8220;The Batman remains atop UK sales charts (Gamers.com)&#8221;</title>
		<description>"For a second consecutive week, Batman: Arkham Asylum has countered the incoming blows of Wii Sports Resort, leaving the brooding hero perched at the very top spot of the UK sales charts." </description>
		<link>http://ps3.rocktheconsole.com/call-of-duty-4/the-batman-remains-atop-uk-sales-charts-gamerscom/</link>
			</item>
	<item>
		<title>&#8220;News: UK chart: Batman wings again (Eurogamer)&#8221;</title>
		<description>"As PS3 Slim launch shakes list. Batman: Arkham Asylum leads the UK All-Formats charts, finishing ahead of Wii Sports Resort for a second consecutive week. The launch of the PS3 Slim shook things up noticeably as people rushed to partner their new consoles with games. Popular picks were Call of ...</description>
		<link>http://ps3.rocktheconsole.com/call-of-duty-4/news-uk-chart-batman-wings-again-eurogamer/</link>
			</item>
	<item>
		<title>&#8220;Call of Duty 4 Modern Warfare: New Patch Outrage - Product Reviews&#8221;</title>
		<description>"&#60;table border=&#34;0&#34; cellpadding=&#34;2&#34; cellspacing=&#34;7&#34;&#62;&#60;tr&#62;&#60;td width=&#34;80&#34; align=&#34;center&#34; valign=&#34;top&#34;&#62;&#60;a rel=&#34;nofollow&#34; target=&#34;_blank&#34; href=&#34;http://news.google.com/news/url?fd=R&#38;amp;sa=T&#38;amp;url=http%3A%2F%2Fwww.el33tonline.com%2Fpast%2F2009%2F9%2F7%2Fcod_4_modern_warfare_patch%2F&#38;amp;usg=AFQjCNHdNiqSi5kAG82bBvKV1K6z4h8KRQ&#34;&#62;&#60;img src=&#34;http://nt3.ggpht.com/news/tbn/vxLjJySn3Mqk2M/6.jpg&#34; alt=&#34;&#34; border=&#34;1&#34; width=&#34;80&#34; height=&#34;80&#34; /&#62;&#60;br /&#62;EL33TONLINE&#60;/a&#62;&#60;/td&#62;&#60;td valign=&#34;top&#34;&#62;&#60;br /&#62;&#60;div&#62;&#60;img alt=&#34;&#34; height=&#34;1&#34; width=&#34;1&#34;/&#62;&#60;/div&#62;&#60;div&#62;&#60;a rel=&#34;nofollow&#34; target=&#34;_blank&#34; href=&#34;http://news.google.com/news/url?fd=R&#38;amp;sa=T&#38;amp;url=http%3A%2F%2Fwww.product-reviews.net%2F2009%2F09%2F07%2Fcall-of-duty-4-modern-warfare-new-patch-outrage%2F&#38;amp;usg=AFQjCNEGOJ6rka0azXXAWogbH-yo2WMAvg&#34;&#62;&#60;b&#62;&#60;b&#62;Call of Duty 4&#60;/b&#62; Modern Warfare: New Patch Outrage&#60;/b&#62;&#60;/a&#62;&#60;br /&#62;&#60;b&#62;Product Reviews&#60;/b&#62;&#60;br /&#62;Following on from the recent patch update to &#60;b&#62;Call of Duty 4&#60;/b&#62;: Modern Warfare, it ...</description>
		<link>http://ps3.rocktheconsole.com/call-of-duty-4/call-of-duty-4-modern-warfare-new-patch-outrage-product-reviews/</link>
			</item>
	<item>
		<title>&#8220;PS3 game sales reinvigorate UK software chart (gamesindustry.biz)&#8221;</title>
		<description>"PlayStation 3 game sales have soared in the latest UK all-formats chart, with a bundle incorporating the new slim Sony console and Call of Duty 4: Modern Warfare helping the game to leap from number 10 in the chart to number 3." </description>
		<link>http://ps3.rocktheconsole.com/call-of-duty-4/ps3-game-sales-reinvigorate-uk-software-chart-gamesindustrybiz/</link>
			</item>
	<item>
		<title>&#8220;News// UK Game Charts: Batman vs COD (Spong)&#8221;</title>
		<description>"(7 Sep 2009) New entries at last though" </description>
		<link>http://ps3.rocktheconsole.com/call-of-duty-4/news-uk-game-charts-batman-vs-cod-spong/</link>
			</item>
</channel>
</rss>
